Recap |
Quotes |
Photo Gallery
|
USATSI Photo Gallery
MIAMI (1-3) vs. WKU (3-1,1-0)
Date: Sep 26, 2015 Site: Bowling Green, KY Stadium: Houchens-Smith Attendance: 20320
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MIAMI | 0 | 7 | 0 | 7 | 14 |
| WKU | 21 | 28 | 0 | 7 | 56 |
| SCORING SUMMARY | MIAMI -WKU | |||
| 1st | 11:08 | WKU | Grant, Antwane 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | |
| 10 plays, 90 yards, TOP 3:52 | 0 - 7 | |||
| 10:08 | WKU | Taylor, Taywan 59 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 1 play, 59 yards, TOP 0:10 | 0 - 14 | |||
| 02:23 | WKU | Taylor, Taywan 3 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 9 plays, 89 yards, TOP 3:16 | 0 - 21 | |||
| 2nd | 09:59 | WKU | DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | |
| 9 plays, 53 yards, TOP 3:15 | 0 - 28 | |||
| 06:31 | MIAMI | HUDSON, Chris 10 yd pass from KUMMER, Drew (PATTERSON, K. kick) | ||
| 12 plays, 81 yards, TOP 3:28 | 7 - 28 | |||
| 04:50 | WKU | NORRIS, N. 4 yd run (SCHWETTMAN, G. kick) | ||
| 4 plays, 41 yards, TOP 1:41 | 7 - 35 | |||
| 01:00 | WKU | Davis, Anthony 1 yd run (SCHWETTMAN, G. kick) | ||
| 5 plays, 52 yards, TOP 1:58 | 7 - 42 | |||
| 00:10 | WKU | Higbee, Tyler 4 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 4 plays, 34 yards, TOP 0:24 | 7 - 49 | |||
| 4th | 13:10 | WKU | Higbee, Tyler 8 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | |
| 10 plays, 98 yards, TOP 5:01 | 7 - 56 | |||
| 07:28 | MIAMI | SMITH, Ryan 16 yd pass from RAGLAND, Gus (PATTERSON, K. kick) | ||
| 10 plays, 77 yards, TOP 5:42 | 14 - 56 | |||
|
Kickoff time: 2:35 End of Game: 5:42 Total elapsed time: 3:07 Referee: T. Blake Umpire: M. Baynes Linesman: M. Causey Line judge: N. Theriot Back judge: T. Fimmen Field judge: V. Sanchez Side judge: C. Bynum Center judge: J. Jones Temperature: 75 Wind: 6 NNE Weather: Cloudy |
| Team Totals | MIAMI | WKU |
| FIRST DOWNS | 15 | 27 |
| Rushing | 5 | 6 |
| Passing | 9 | 20 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 123 | 105 |
| Rushing Attempts | 40 | 32 |
| Average Per Rush | 3.1 | 3.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 142 | 140 |
| Yards Lost Rushing | 19 | 35 |
| NET YARDS PASSING | 168 | 464 |
| Completions-Attempts-Int | 15-28-3 | 34-42-0 |
| Average Per Attempt | 6.0 | 11.0 |
| Average Per Completion | 11.2 | 13.6 |
| Passing Touchdowns | 2 | 6 |
| TOTAL OFFENSE YARDS | 291 | 569 |
| Total offense plays | 68 | 74 |
| Average Gain Per Play | 4.3 | 7.7 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-36 | 6-50 |
| PUNTS-YARDS | 6-234 | 4-167 |
| Average Yards Per Punt | 39.0 | 41.8 |
| Net Yards Per Punt | 36.3 | 35.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-123 | 9-510 |
| Average Yards Per Kickoff | 61.5 | 56.7 |
| Net Yards Per Kickoff | 41.0 | 40.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-6-0 | 2-16-0 |
| Average Per Return | 3.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 8-121-0 | 2-41-0 |
| Average Per Return | 15.1 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:09 | 29:51 |
| 1st Quarter | 4:26 | 10:34 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 10:29 | 4:31 |
| Third-Down Conversions | 7 of 17 | 7 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 7-8 |
| Touchdowns | 2-2 | 7-8 |
| Field goals | 0-2 | 0-8 |
| Sacks By: Number-Yards | 3-29 | 3-6 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MIAMI-ROSS, Leonard 1-1. WKU-DOUGHTY, B. 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIAMI | 1st | M26 | 11:08 | Kickoff | M26 | 10:18 | Punt | 3-0 | 0:50 | ||
| MIAMI | 1st | M25 | 10:08 | Kickoff | M24 | 09:15 | Punt | 3--1 | 0:53 | ||
| MIAMI | 1st | M20 | 06:33 | Punt | M41 | 05:39 | Punt | 4-21 | 0:54 | ||
| MIAMI | 1st | M20 | 02:23 | Kickoff | M30 | 00:34 | Interception | 5-10 | 1:49 | ||
| MIAMI | 2nd | M22 | 14:45 | Punt | M24 | 13:14 | Punt | 3-2 | 1:31 | ||
| MIAMI | 2nd | M19 | 09:59 | Kickoff | W00 | 06:31 | * | TOUCHDOWN | 12-81 | 3:28 | # |
| MIAMI | 2nd | M20 | 04:50 | Kickoff | M16 | 02:58 | Punt | 3--4 | 1:52 | ||
| MIAMI | 2nd | M35 | 01:00 | Kickoff | M34 | 00:34 | Fumble | 3--1 | 0:26 | ||
| MIAMI | 2nd | M34 | 00:10 | Kickoff | M32 | 00:00 | End of half | 1--2 | 0:10 | ||
| MIAMI | 3rd | M19 | 15:00 | Kickoff | M22 | 13:40 | Interception | 3-3 | 1:20 | ||
| MIAMI | 3rd | M04 | 11:08 | Downs | M37 | 07:45 | Punt | 5-33 | 3:23 | ||
| MIAMI | 3rd | M46 | 06:15 | Punt | W24 | 03:11 | Interception | 6-30 | 3:04 | ||
| MIAMI | 4th | M23 | 13:10 | Kickoff | W00 | 07:28 | * | TOUCHDOWN | 10-77 | 5:42 | # |
| MIAMI | 4th | M27 | 04:47 | Punt | W31 | 00:00 | End of half | 7-42 | 4:47 | ||
| WKU | 1st | W10 | 15:00 | Kickoff | M00 | 11:08 | * | TOUCHDOWN | 10-90 | 3:52 | # |
| WKU | 1st | W41 | 10:18 | Punt | M00 | 10:08 | * | TOUCHDOWN | 1-59 | 0:10 | |
| WKU | 1st | W31 | 09:15 | Punt | M46 | 06:33 | Punt | 7-23 | 2:42 | ||
| WKU | 1st | W11 | 05:39 | Punt | M00 | 02:23 | * | TOUCHDOWN | 9-89 | 3:16 | # |
| WKU | 1st | W32 | 00:34 | Interception | W38 | 14:45 | Punt | 3-6 | 0:49 | ||
| WKU | 2nd | W47 | 13:14 | Punt | M00 | 09:59 | * | TOUCHDOWN | 9-53 | 3:15 | # |
| WKU | 2nd | M41 | 06:31 | Kickoff | M00 | 04:50 | * | TOUCHDOWN | 4-41 | 1:41 | # |
| WKU | 2nd | W48 | 02:58 | Punt | M00 | 01:00 | * | TOUCHDOWN | 5-52 | 1:58 | # |
| WKU | 2nd | M34 | 00:34 | Fumble | M00 | 00:10 | * | TOUCHDOWN | 4-34 | 0:24 | # |
| WKU | 3rd | M31 | 13:40 | Interception | M04 | 11:08 | Downs | 6-27 | 2:32 | # | |
| WKU | 3rd | W26 | 07:45 | Punt | W17 | 06:15 | Punt | 3--9 | 1:30 | ||
| WKU | 3rd | W02 | 03:11 | Interception | M00 | 13:10 | * | TOUCHDOWN | 10-98 | 5:01 | # |
| WKU | 4th | W28 | 07:28 | Kickoff | W35 | 04:47 | Punt | 3-7 | 2:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MIAMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:26 | 07:27 | 07:47 | 10:29 | 11:53 | 18:16 | 30:09 | ||
| 3rd Down Conversions | 0/4 | 4/7 | 1/4 | 2/2 | 4/11 | 3/6 | 7/17 | ||
| Average field position | M22 | M26 | M23 | M25 | M24 | M23 | M24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:34 | 07:33 | 07:13 | 04:31 | 18:07 | 11:44 | 29:51 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 0/2 | 2/3 | 5/7 | 2/5 | 7/12 | ||
| Average field position | W25 | M45 | W32 | W28 | W38 | W31 | W36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | W10 | 15:00 | Kickoff | M00 | 11:08 | * | TOUCHDOWN | 10-90 | 3:52 | # |
| MIAMI | 1st | M26 | 11:08 | Kickoff | M26 | 10:18 | Punt | 3-0 | 0:50 | ||
| WKU | 1st | W41 | 10:18 | Punt | M00 | 10:08 | * | TOUCHDOWN | 1-59 | 0:10 | |
| MIAMI | 1st | M25 | 10:08 | Kickoff | M24 | 09:15 | Punt | 3--1 | 0:53 | ||
| WKU | 1st | W31 | 09:15 | Punt | M46 | 06:33 | Punt | 7-23 | 2:42 | ||
| MIAMI | 1st | M20 | 06:33 | Punt | M41 | 05:39 | Punt | 4-21 | 0:54 | ||
| WKU | 1st | W11 | 05:39 | Punt | M00 | 02:23 | * | TOUCHDOWN | 9-89 | 3:16 | # |
| MIAMI | 1st | M20 | 02:23 | Kickoff | M30 | 00:34 | Interception | 5-10 | 1:49 | ||
| WKU | 1st | W32 | 00:34 | Interception | W38 | 14:45 | Punt | 3-6 | 0:49 | ||
| MIAMI | 2nd | M22 | 14:45 | Punt | M24 | 13:14 | Punt | 3-2 | 1:31 | ||
| WKU | 2nd | W47 | 13:14 | Punt | M00 | 09:59 | * | TOUCHDOWN | 9-53 | 3:15 | # |
| MIAMI | 2nd | M19 | 09:59 | Kickoff | W00 | 06:31 | * | TOUCHDOWN | 12-81 | 3:28 | # |
| WKU | 2nd | M41 | 06:31 | Kickoff | M00 | 04:50 | * | TOUCHDOWN | 4-41 | 1:41 | # |
| MIAMI | 2nd | M20 | 04:50 | Kickoff | M16 | 02:58 | Punt | 3--4 | 1:52 | ||
| WKU | 2nd | W48 | 02:58 | Punt | M00 | 01:00 | * | TOUCHDOWN | 5-52 | 1:58 | # |
| MIAMI | 2nd | M35 | 01:00 | Kickoff | M34 | 00:34 | Fumble | 3--1 | 0:26 | ||
| WKU | 2nd | M34 | 00:34 | Fumble | M00 | 00:10 | * | TOUCHDOWN | 4-34 | 0:24 | # |
| MIAMI | 2nd | M34 | 00:10 | Kickoff | M32 | 00:00 | End of half | 1--2 | 0:10 | ||
| MIAMI | 3rd | M19 | 15:00 | Kickoff | M22 | 13:40 | Interception | 3-3 | 1:20 | ||
| WKU | 3rd | M31 | 13:40 | Interception | M04 | 11:08 | Downs | 6-27 | 2:32 | # | |
| MIAMI | 3rd | M04 | 11:08 | Downs | M37 | 07:45 | Punt | 5-33 | 3:23 | ||
| WKU | 3rd | W26 | 07:45 | Punt | W17 | 06:15 | Punt | 3--9 | 1:30 | ||
| MIAMI | 3rd | M46 | 06:15 | Punt | W24 | 03:11 | Interception | 6-30 | 3:04 | ||
| WKU | 3rd | W02 | 03:11 | Interception | M00 | 13:10 | * | TOUCHDOWN | 10-98 | 5:01 | # |
| MIAMI | 4th | M23 | 13:10 | Kickoff | W00 | 07:28 | * | TOUCHDOWN | 10-77 | 5:42 | # |
| WKU | 4th | W28 | 07:28 | Kickoff | W35 | 04:47 | Punt | 3-7 | 2:41 | ||
| MIAMI | 4th | M27 | 04:47 | Punt | W31 | 00:00 | End of half | 7-42 | 4:47 | ||
| ## | MIAMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | BURRIS, Brison | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 43 | KERN, Kent | 4 | 4 | 8 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 36 | MOSES, Paul | 5 | 2 | 7 | 2.0/19 | 1 | . | . | . | . | 2.0/19 | . |
| 30 | OKAFOR, Buchi | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 28 | BIRDSALL, Bert | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1R | REID, Tony | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | TAYLOR, M. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 11 | GEARING, Austin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 69 | BURDINE, AJ | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | ALLEN, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | DANIELS, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | WILLIAMS, TJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | EARNEST, Brad | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 5M | MCMULLEN, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | ALLEN, Ikeem | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | WINTERS, Mitch | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 39 | KOCH, Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8T | THOMPSON, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | CALCAGNO, Quinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | MONTGOMERY, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | DOOLEY, Josh | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | CONNOLLY, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | MERIMEE, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | SMIERCIAK, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | JONES, JT | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Holt, Nick | 5 | 2 | 7 | 2.0/2 | . | 1-0 | . | . | . | 1.0/1 | . |
| 6 | MCCOLLUM, T.J. | 5 | 2 | 7 | 3.0/5 | . | . | . | . | . | 1.0/1 | . |
| 4 | IYIEGBUNIWE, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | LESTON, Branden | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 25 | Whyte, Masai | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | FARRIS, DeAndre | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 88 | Rocker, Gavin | 4 | . | 4 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 30 | IWORAH, Prince | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 72 | OVERSTREET, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 17 | Brown, Dejon | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 54 | BERTRAM, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Wales, Anthony | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Newton, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | Towner, Kylen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Davis, Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Reeves, Tanner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | SIMMONS, D. | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 24 | DUCLOS, Devante | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 94 | Shorter, Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | JOHNSON, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | JOHNSON, L. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 7W | Brown, Stephon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Dowling, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | TERRELL, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2C | COLEMAN, F. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Ward, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIAMI: 1R-REID, Tony, 2-ALLEN, Josh, 3-YOUNG, Kenny, 4-KOIKOI, Allan, 5M-MCMULLEN, J., 5-BAHL, Billy, 8T-THOMPSON, D., 9-EARNEST, Brad, 10-SHISSO, Sam, 11-GEARING, Austin, 12-JAKUBOWSKI, E., 13-PATTERSON, K., 14-RAGLAND, Gus, 15-DANIELS, D., 18-MCRAE, Fred, 20-McInnis, S., 22-MERIMEE, Matt, 23-MONTGOMERY, D., 27-JOHNSON, Kevin, 32-SMIERCIAK, Z., 33-ROSS, Leonard, 38-KOENIG, Brad, 39-KOCH, Christian, 48-CONNOLLY, Sam, 50-MULLEN, Ryan, 51-DOOLEY, Josh, 53-DAVIS, Terry, 58-ROUSHER, Jimmy, 60-SCOTT, Wesley, 75-ADAMS, Luke, 76-HEIDEMAN, Randy, 79-LEHWALD, Bryce, 82-SMITH, Ryan, 85-JENKINS, A., 87-HUDSON, Chris, 89-GREENE, Alec, 92-CALCAGNO, Quinn, 94-DUFFIN, Mack, 96-TRAWICK, Nate, 99-WINTERS, Mitch. |
| WKU: 1-FANT, Nacarius, 2S-GREENE, Drell, 2R-ROUSH, 2C-COLEMAN, F., 2-TAYLOR, Taywan, 3D-MORRIS, J., 4-IYIEGBUNIWE, J., 7W-BROWN, Stephon, 9Q-FISHBACK, N., 11-REEVES, Tanner, 17-BROWN, Dejon, 18-JOHNSON, S., 20-WALES, Anthony, 22-SCOTT, Devin, 24-DUCLOS, Devante, 25-WHYTE, Masai, 26-WARR, Darmontre, 27-MIMS, Martavius, 28-DAVIS, Anthony, 29-JOHNSON, L., 34-DAVIS, Drew, 37-NUSS, Ryan, 41-VAUGHN, Blair, 42-FARRIS, DeAndre, 44-FANT, George, 47-DOWLING, Nolan, 49-COLLINS, Jake, 54-BERTRAM, D., 55-SAYNER, Evan, 56-SCHWETTMAN, G., 75-SIMS, Jimmie, 78-BENNETT, M., 79-MANLEY, Joe, 81-TOWNER, Kylen, 83-BUSH, Will, 86-GORSKI, Tim, 89-MAXWELL, D., 96-LEWIS, Julien, 98-TERRELL, D.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MIAMI............... 0 7 0 7 - 14 Record: (1-3)
WKU................. 21 28 0 7 - 56 Record: (3-1,1-0)
Scoring Summary:
1st 11:08 WKU - Grant, Antwane 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 10-90 3:52, MIAMI 0 - WKU 7
10:08 WKU - Taylor, Taywan 59 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 1-59 0:10, MIAMI 0 - WKU 14
02:23 WKU - Taylor, Taywan 3 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 9-89 3:16, MIAMI 0 - WKU 21
2nd 09:59 WKU - DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 9-53 3:15, MIAMI 0 - WKU 28
06:31 MIAMI - HUDSON, Chris 10 yd pass from KUMMER, Drew (PATTERSON, K. kick), 12-81 3:28, MIAMI 7 - WKU 28
04:50 WKU - NORRIS, N. 4 yd run (SCHWETTMAN, G. kick), 4-41 1:41, MIAMI 7 - WKU 35
01:00 WKU - Davis, Anthony 1 yd run (SCHWETTMAN, G. kick), 5-52 1:58, MIAMI 7 - WKU 42
00:10 WKU - Higbee, Tyler 4 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 4-34 0:24, MIAMI 7 - WKU 49
4th 13:10 WKU - Higbee, Tyler 8 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 10-98 5:01, MIAMI 7 - WKU 56
07:28 MIAMI - SMITH, Ryan 16 yd pass from RAGLAND, Gus (PATTERSON, K. kick), 10-77 5:42, MIAMI 14 - WKU 56
MIAMI WKU
FIRST DOWNS................... 15 27
RUSHES-YARDS (NET)............ 40-123 32-105
PASSING YDS (NET)............. 168 464
Passes Att-Comp-Int........... 28-15-3 42-34-0
TOTAL OFFENSE PLAYS-YARDS..... 68-291 74-569
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 2-16
Kickoff Returns-Yards......... 8-121 2-41
Interception Returns-Yards.... 0-0 3-0
Punts (Number-Avg)............ 6-39.0 4-41.8
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-36 6-50
Possession Time............... 30:09 29:51
Third-Down Conversions........ 7 of 17 7 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-2 7-8
Sacks By: Number-Yards........ 3-29 3-6
RUSHING: MIAMI-RAGLAND, Gus 6-43; McInnis, S. 11-43; SMITH, Alonzo 9-15;
BAHL, Billy 3-13; YOUNG, Kenny 5-8; ROSS, Leonard 3-6; KUMMER, Drew 1-minus 1;
TEAM 1-minus 2; MURPHY, Jared 1-minus 2. WKU-FERBY, D'Andre 22-115; DAVIS,
Anthony 5-13; NORRIS, N. 1-4; Warr, Darmontre 1-2; DOUGHTY, B. 3-minus 29.
PASSING: MIAMI-KUMMER, Drew 7-12-0-78; BAHL, Billy 4-11-3-45; RAGLAND,
Gus 4-5-0-45. WKU-DOUGHTY, B. 33-41-0-457; FISHBACK, N. 1-1-0-7.
RECEIVING: MIAMI-HUDSON, Chris 4-64; MARTIN, Sam 3-17; JENKINS, A. 2-10;
McInnis, S. 1-20; SMITH, Ryan 1-16; MURPHY, Jared 1-15; WILLIAMS, Ro. 1-12;
SMITH, Alonzo 1-9; SHISSO, Sam 1-5. WKU-DANGERFIELD, J. 11-148; Taylor, Taywan
9-154; NORRIS, N. 4-63; Higbee, Tyler 4-55; Grant, Antwane 2-28; Fant, George
1-7; Gorski, Tim 1-4; Fant, Nacarius 1-4; Ferby, D'Andre 1-1.
INTERCEPTIONS: MIAMI-None. WKU-FARRIS, DeAndre 1-0; SIMMONS, D. 1-0;
JOHNSON, L. 1-0.
FUMBLES: MIAMI-ROSS, Leonard 1-1. WKU-DOUGHTY, B. 1-0.
Stadium: Houchens-Smith Attendance: 20320
Kickoff time: 2:35 End of Game: 5:42 Total elapsed time: 3:07
Officials: Referee: T. Blake; Umpire: M. Baynes; Linesman: M. Causey;
Line judge: N. Theriot; Back judge: T. Fimmen; Field judge: V. Sanchez;
Side judge: C. Bynum; Center judge: J. Jones;
Temperature: 75 Wind: 6 NNE Weather: Cloudy
MIAMI vs WKU (Sep 26, 2015 at Bowling Green, KY)
SACKS (UA-A): MIAMI-MOSES, Paul 2-0; KERN, Kent 1-0. WKU-HOLT, Nick 1-0;
Rocker, Gavin 1-0; MCCOLLUM, T.J. 1-0.
TACKLES (UA-A): MIAMI-BURRIS, Brison 3-7; KERN, Kent 4-4; MOSES, Paul
5-2; OKAFOR, Buchi 4-2; BIRDSALL, Bert 4-2; REID, Tony 4-1; TAYLOR, M. 3-2;
GEARING, Austin 4-0; BURDINE, AJ 1-3; ALLEN, Josh 1-2; DANIELS, D. 2-0; EARNEST,
Brad 1-1; WILLIAMS, TJ 1-1; ALLEN, Ikeem 0-2; MCMULLEN, J. 0-2; THOMPSON, D.
1-0; DOOLEY, Josh 1-0; KOCH, Christian 1-0; CALCAGNO, Quinn 1-0; CONNOLLY, Sam
1-0; WINTERS, Mitch 1-0; MONTGOMERY, D. 1-0; MERIMEE, Matt 0-1; SMIERCIAK, Z.
0-1; JONES, JT 0-1. WKU-HOLT, Nick 5-2; MCCOLLUM, T.J. 5-2; IYIEGBUNIWE, J. 3-2;
Leston, Branden 3-2; Whyte, Masai 2-3; Farris, DeAndre 4-0; Rocker, Gavin 4-0;
IWORAH, Prince 2-2; OVERSTREET, D. 1-2; BERTRAM, D. 1-2; Brown, Dejon 1-2;
Wales, Anthony 0-3; Newton, Nick 2-0; Towner, Kylen 2-0; Shorter, Bryan 1-1;
SIMMONS, D. 1-1; Davis, Drew 1-1; Reeves, Tanner 1-1; Duclos, Devante 1-1;
JOHNSON, L. 1-0; JOHNSON, S. 1-0; COLEMAN, F. 1-0; Brown, Stephon 1-0; DOWLING,
Nolan 1-0; TERRELL, D. 1-0; Ward, Marcus 0-1.
Game Starters:
MIAMI
